Exmark Lazer Z X-Series 60" with Kawasaki Engine
LZX801GKA60600
![]() |
Ultracut Series 6 Deck This full-floating deck uses double-row bearings with a splined blade driver to stop bolt tightening on impacts. And, our patented bearing design on idler arm pivots only needs annual service. |
![]() |
A New Level of Comfort The Lazer Z X-Series features a new, ergonomically advanced seat system with Exmark's exclusive Iso-Mount Seat Isolation System |
![]() |
Extreme Productivity Higher ground speeds with 16cc drive system and more power with larger engine displacements for improved productivity. |
Manufacturer | Exmark |
SKU | LZX801GKA60600 |
Engine | |
Engine Brand | Kawasaki |
Engine Power | 25.5 HP |
Displacement | 852 cc |
Cylinders | 2 |
Starting System | Electric Key Start |
Fuel Capacity | 12.0 |
Oil Filter | Yes |
Air Filter | Heavy Duty Canister |
CARB Compliant | No |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Dimensions | |
Product Weight | 1227lbs. |
Length, Overall | 83.1" |
Width, Overall | 72.8" |
Height, Overall | 70" |
Drive | |
Drive System | Hydrostatic Drive |
Transmission | Hydro-Gear |
Drive Wheels | Rear Wheel Drive |
Forward Speed | 11.5 |
Reverse Speed | 6.0 |
Mower Deck | |
Cutting Width | 60" |
Height of Cut | 5.5 |
Cut Height Increments | 0.25" |
Deck Construction | Fabricated Steel |
Cutting Blades | 3 |
Blade Engagement/PTO | Electronic |
Deck Lift System | Foot Assist Lift |
Cutting Options | Bag, Mulch, Side Discharge |
Deck Drive | Belt |
Spindles | No Maintenance |
Steel Thickness | 10ga top, 7ga side skirt |
Seat | |
Seat Material | Elastomeric Vibration Control |
Armrests | Standard |
Adjustable Position | Yes |
Seat Options | Deluxe Isolation |
Features | |
Hour Meter | N/A |
Tow Hitch | N/A |
Fuel Gauge | Yes |
Front Bumper | N/A |
Headlights | N/A |
Roll Over Protection (ROPS) | N/A |
Washout Port | No |
Blade Stop System | Yes |
Cruise Control | No |
Engine Guard | Standard |
Rear Bumper | N/A |
Parking Brake | Lever-actuated disc brake |
Warranty | |
Engine Warranty | 3 Year Warranty |
Residential Warranty | 5 Year Warranty |
Commercial Warranty | 3 Year Warranty |
Wheels | |
Rear Tire Size | 24 x 12.0-12 |
Caster Wheel Size | 13 x 6.5-6 |
Compatible Attachments | |
Bagger System | Yes |
Side Discharge Chute | Standard |
Mulch Kit/Plug | Yes |