Exmark Lazer Z X-Series 60" E-Gov EFI with RED
LZX940EKC606
Manufacturer | Exmark |
SKU | LZX940EKC606 |
Engine | |
Engine Brand | Kohler |
Engine Power | 34 HP |
Displacement | 999 cc |
Cylinders | 2 |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 12.0 |
Oil Filter | Yes |
Air Filter | Heavy Duty Canister |
CARB Compliant | Yes |
Fuel Type | Gasoline |
Fuel Delivery System | EFI |
Dimensions | |
Product Weight | 1360 lbs. |
Length, Overall | 83.1" |
Width, Overall | 72.8" |
Height, Overall | 70" |
Drive | |
Forward Speed | 11.5 |
Reverse Speed | 6.0 |
Differential Lock | Yes |
Ranges | 2 |
Mower Deck | |
Cutting Width | 60" |
Height of Cut | 1.0-5.5 |
Cut Height Increments | 0.25" |
Deck Construction | Fabricated Steel |
Cutting Blades | 3 |
Blade Engagement/PTO | Electronic |
Deck Lift System | Foot Assist Lift |
Cutting Options | Side Discharge |
Deck Drive | Belt |
Steering | |
All Wheel Steering | N/A |
Seat | |
Seat Material | Vinyl |
Armrests | Standard |
Adjustable Position | Yes |
Seat Options | Suspension |
Features | |
Tow Hitch | N/A |
Headlights | N/A |
Roll Over Protection (ROPS) | Foldable |
Washout Port | Yes |
Warranty | |
Engine Warranty | 3 Year Warranty |
Residential Warranty | 3 Year Warranty |
Wheels | |
Rear Tire Size | 24 x 12.0-12 |
Caster Wheel Size | 13 x 6.5-6 |
Compatible Attachments | |
Side Discharge Chute | Standard |