John Deere X370 Lawn Tractor
X370
![]() |
18HP Kawasaki V-Twin Engine
|
|
42" Accel Deep™ Mower Deck
|
![]() |
New, modern control panel and backlit instrument display
|
![]() |
Exact Adjust On-Board Deck Leveling
|
![]() |
Power Steering
|
![]() |
Hydraulic Power Lift
|
![]() |
Warranty and Parts Support
|
Manufacturer | John Deere |
SKU | X370 |
Engine | |
Engine Brand | Kawasaki |
Engine Power | 18.5 HP |
Displacement | 603 cc |
Cylinders | 2 |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 3.3 |
Oil Filter | Yes |
Air Filter | Cartridge with Pre Cleaner |
CARB Compliant | No |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Dimensions | |
Product Weight | 570 lbs. |
Length, Overall | 72" |
Width, Overall | 53" |
Height, Overall | 43" |
Width, Min. (Deflector Up) | 44" |
Drive | |
Drive System | Hydrostatic Drive |
Transmission | Hydro-Gear |
Drive Wheels | Rear Wheel Drive |
Forward Speed | 5.8 |
Reverse Speed | 3.5 |
Differential Lock | No |
Ranges | 1 |
Mower Deck | |
Cutting Width | 42" |
Height of Cut | 1-4" |
Cut Height Increments | 0.25" |
Deck Construction | Stamped Steel |
Cutting Blades | 2 |
Blade Engagement/PTO | Electronic |
Deck Lift System | Power Lift |
Cutting Options | Side Discharge |
Deck Drive | Belt |
Spindles | Greasable |
Anti-Scalp Wheels | 2 |
Steel Thickness | 12 gauge |
Steering | |
Power Steering | Yes |
All Wheel Steering | N/A |
Turning Radius | 22 |
Uncut Circle Radius | 31.6 |
Seat | |
Seat Material | Foam |
Armrests | N/A |
Adjustable Position | Yes |
Seat Options | N/A |
Features | |
Hour Meter | Standard |
Tow Hitch | Standard |
Fuel Gauge | Yes |
Front Bumper | Optional |
Headlights | Standard |
Roll Over Protection (ROPS) | N/A |
Washout Port | Yes |
Blade Stop System | Yes |
Cruise Control | Yes |
Engine Guard | N/A |
Rear Bumper | N/A |
Parking Brake | Mechanical |
Warranty | |
Engine Warranty | 4 Year Warranty |
Residential Warranty | 4 Year Warranty |
Wheels | |
Front Tire Size | 15 x 6-6 |
Rear Tire Size | 20 x 10-10 |
Compatible Attachments | |
Front Blade | Yes |
Front Snowblower | Yes |
Rear Tiller | No |
Bagger System | Yes |
Side Discharge Chute | Standard |
Mulch Kit/Plug | Yes |