John Deere X384 Lawn Tractor
X384
![]() |
22HP Kawasaki V-Twin Engine
|
![]() |
48" Accel Deep™ Mower Deck
|
![]() |
New, modern control panel and backlit instrument display
|
![]() |
Exact Adjust On-Board Deck Leveling
|
![]() |
4-Wheel Steering
|
![]() |
Warranty and Parts Support
|
Manufacturer | John Deere |
SKU | X384 |
Engine | |
Engine Brand | Kawasaki |
Engine Power | 22 HP |
Displacement | 726 cc |
Cylinders | 2 |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 3.3 |
Oil Filter | Yes |
Air Filter | Cartridge with Pre Cleaner |
CARB Compliant | No |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Dimensions | |
Product Weight | 700 lbs. |
Length, Overall | 72" |
Width, Overall | 61.5" |
Height, Overall | 43" |
Width, Min. (Deflector Up) | 52" |
Drive | |
Drive System | Hydrostatic Drive |
Transmission | Hydro-Gear |
Drive Wheels | Rear Wheel Drive |
Forward Speed | 6.2 |
Reverse Speed | 3.5 |
Differential Lock | No |
Mower Deck | |
Cutting Width | 54" |
Height of Cut | 1-4" |
Cut Height Increments | 0.25" |
Deck Construction | Stamped Steel |
Cutting Blades | 3 |
Blade Engagement/PTO | Electronic |
Deck Lift System | Foot Assist Lift |
Cutting Options | Side Discharge |
Deck Drive | Belt |
Spindles | Greasable |
Anti-Scalp Wheels | 2 |
Steel Thickness | 11 gauge |
Steering | |
Power Steering | No |
All Wheel Steering | N/A |
Turning Radius | 16 |
Uncut Circle Radius | 21 |
Seat | |
Seat Material | Foam |
Armrests | N/A |
Adjustable Position | Yes |
Seat Options | N/A |
Features | |
Hour Meter | Standard |
Tow Hitch | Standard |
Fuel Gauge | Yes |
Front Bumper | Optional |
Headlights | Standard |
Roll Over Protection (ROPS) | N/A |
Washout Port | Yes |
Blade Stop System | Yes |
Cruise Control | Yes |
Engine Guard | N/A |
Rear Bumper | N/A |
Parking Brake | Mechanical |
Warranty | |
Engine Warranty | 4 Year Warranty |
Residential Warranty | 4 Year Warranty |
Wheels | |
Front Tire Size | 15 x 6.5-8 |
Rear Tire Size | 22 x 11-10 |
Compatible Attachments | |
Front Blade | Yes |
Front Snowblower | Yes |
Rear Tiller | No |
Bagger System | Yes |
Side Discharge Chute | Standard |
Mulch Kit/Plug | Yes |