John Deere X330 Lawn Tractor
X330
![]() |
20HP Briggs & Stratton V-Twin Engine
|
|
42" Accel Deep™ Mower Deck
|
![]() |
New, modern control panel and backlit instrument display
|
![]() |
Exact Adjust On-Board Deck Leveling
|
![]() |
Warranty and Parts Support
|
Manufacturer | John Deere |
SKU | X330 |
Engine | |
Engine Brand | Briggs & Stratton |
Engine Power | 20 HP |
Displacement | 724 cc |
Cylinders | 2 |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 3.3 |
Oil Filter | Yes |
Air Filter | Cartridge with Pre Cleaner |
CARB Compliant | No |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Dimensions | |
Product Weight | 542 lbs. |
Length, Overall | 72" |
Width, Overall | 51.4" |
Height, Overall | 47" |
Width, Min. (Deflector Up) | 51.4" |
Drive | |
Drive System | Hydrostatic Drive |
Transmission | Kanzaki K46 |
Drive Wheels | Rear Wheel Drive |
Forward Speed | 5.5 |
Reverse Speed | 4.0 |
Differential Lock | No |
Ranges | 1 |
Mower Deck | |
Cutting Width | 42", 48" |
Height of Cut | 1-4" |
Cut Height Increments | 0.25" |
Deck Construction | Stamped Steel |
Cutting Blades | 2 |
Blade Engagement/PTO | Electronic |
Deck Lift System | Foot Assist Lift |
Cutting Options | Bag, Mulch, Side Discharge |
Deck Drive | Belt |
Anti-Scalp Wheels | 2 |
Steel Thickness | 12 gauge |
Steering | |
Power Steering | No |
All Wheel Steering | N/A |
Turning Radius | 16 |
Uncut Circle Radius | 26 |
Seat | |
Seat Material | Foam |
Armrests | N/A |
Adjustable Position | Yes |
Seat Options | N/A |
Features | |
Hour Meter | Standard |
Tow Hitch | Standard |
Fuel Gauge | Yes |
Front Bumper | Optional |
Headlights | Standard |
Roll Over Protection (ROPS) | N/A |
Washout Port | Yes |
Blade Stop System | No |
Cruise Control | Yes |
Rear Bumper | N/A |
Parking Brake | Mechanical |
Warranty | |
Engine Warranty | 4 Year Warranty |
Residential Warranty | 4 Year Warranty |
Wheels | |
Front Tire Size | 15 x 6 |
Rear Tire Size | 20 x 10-8 |
Compatible Attachments | |
Front Blade | Yes |
Front Snowblower | Yes |
Rear Tiller | No |
Bagger System | Yes |
Side Discharge Chute | Standard |
Mulch Kit/Plug | Yes |