Exmark Quest E-Series 50" Zero Turn Mower
QZE725GKC50200
|
GTIN | 193308215556 |
Manufacturer | Exmark |
SKU | QZE725GKC50200 |
Engine | |
Engine Brand | Kohler |
Displacement | 725 cc |
Cylinders | 2 |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 3 Gallon |
Oil Filter | Yes |
Air Filter | Cartridge with Pre Cleaner |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Dimensions | |
Product Weight | 415 lbs. |
Length, Overall | 75" |
Width, Overall | 53.8" |
Height, Overall | 45.6" |
Drive | |
Drive System | Hydrostatic Drive |
Transmission | Hydro-Gear ZT2100 |
Forward Speed | 7 mph |
Reverse Speed | 5 mph |
Mower Deck | |
Cutting Width | 50" |
Height of Cut | 4.5" |
Cut Height Increments | .5" |
Deck Construction | Fabricated Steel |
Blade Engagement/PTO | Electronic |
Deck Lift System | Hand Lift |
Cutting Options | Side Discharge |
Deck Drive | Belt |
Seat | |
Seat Material | Foam |
Armrests | Optional |
Adjustable Position | No |
Seat Options | N/A |
Features | |
Hour Meter | Optional |
Tow Hitch | Standard |
Fuel Gauge | No |
Front Bumper | N/A |
Headlights | N/A |
Roll Over Protection (ROPS) | N/A |
Washout Port | Yes |
Cruise Control | No |
Engine Guard | Optional |
Rear Bumper | N/A |
Parking Brake | Standard |
Warranty | |
Engine Warranty | 3 Year Warranty |
Residential Warranty | 3 Year Warranty |
Wheels | |
Rear Tire Size | 18 x 7.50-8 |
Caster Wheel Size | 11x4 Pneumatic |
Compatible Attachments | |
Front Snowblower | No |
Rear Tiller | No |
Bagger System | Yes |
Side Discharge Chute | Standard |