Exmark Lazer Z E-Series 72"
LZE801GKA724A1
About Exmark Cutting Decks
![]() |
Ultracut Series 4 Deck This full-floating deck uses maintenance free spindle with a splined blade driver to stop bolt tightening on impacts. And, our patented bearing design on idler arm pivots only needs annual service. Panhard rod and strut system eliminates side-to-side deck sway, reducing wear and maintenance costs. The greaseless spindles also mean less maintenance. There are only four grease points on this whole machine, saving you lots of time and money on maintenance. |
![]() |
Unibody Frame Our one-piece body frame is a classic case of less is more. Because, fewer parts equal more strength. And, more durability. So, in the interest of accuracy, the Lazer Z’s unibody frame is actually a case of “less is way more. |
![]() |
Simplified Hydrostatic Drive
Our hydro drive system has no hoses to leak and just one easy-to-change belt. Only simple, annual maintenance is required. It also lowers the center of gravity for improved handling.
|
Manufacturer | Exmark |
SKU | LZE801GKA724A1 |
Engine | |
Engine Brand | Kawasaki |
Displacement | 852 cc |
Cylinders | 2 |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 8.0 |
Oil Filter | Yes |
Air Filter | Heavy Duty Canister |
CARB Compliant | No |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Dimensions | |
Product Weight | 1208 lbs. |
Length, Overall | 83.1" |
Width, Overall | 72.8" |
Height, Overall | 70" |
Drive | |
Drive System | Hydraulic Pumps to Wheel Motors |
Transmission | 12 CC Parker |
Drive Wheels | Rear Wheel Drive |
Forward Speed | 10.0 |
Reverse Speed | 6.0 |
Mower Deck | |
Cutting Width | 60" |
Height of Cut | 5.5 |
Cut Height Increments | 0.25" |
Deck Construction | Fabricated Steel |
Cutting Blades | 3 |
Blade Engagement/PTO | Electronic |
Deck Lift System | Foot Assist Lift |
Cutting Options | Bag, Mulch, Side Discharge |
Deck Drive | Belt |
Spindles | No Maintenance |
Steel Thickness | 10ga top, 7ga side skirt |
Seat | |
Seat Material | Elastomeric Vibration Control |
Armrests | Standard |
Adjustable Position | Yes |
Seat Options | Suspension |
Features | |
Hour Meter | Standard |
Tow Hitch | Optional |
Fuel Gauge | Yes |
Front Bumper | N/A |
Headlights | Optional |
Roll Over Protection (ROPS) | Foldable |
Washout Port | No |
Blade Stop System | Yes |
Cruise Control | No |
Engine Guard | Standard |
Rear Bumper | N/A |
Parking Brake | Lever-actuated disc brake |
Warranty | |
Engine Warranty | 3 Year Warranty |
Residential Warranty | 5 Year Warranty |
Commercial Warranty | 5 Year Warranty |
Wheels | |
Rear Tire Size | 24 x 12-12 |
Caster Wheel Size | 13 x 6.50-6 |
Compatible Attachments | |
Bagger System | Yes |
Side Discharge Chute | Standard |
Mulch Kit/Plug | Yes |