John Deere X754 Garden Tractor
X754
![]() |
24HP 3 Cylinder iTorque Diesel Engine
|
![]() |
All Wheel Steer Technology
|
![]() |
Hydraulic Power Steering and Tilt Steering Wheel
|
![]() |
Deluxe High Back Seat with With Coil Suspension
|
![]() |
Hydrostatic Drive Transaxle with Differential Lock
|
![]() |
High Capacity Drive Over Decks With Hydraulic Lift
|
Manufacturer | John Deere |
SKU | X754 |
Engine | |
Engine Brand | Yanmar |
Engine Power | 24 HP |
Displacement | 993 cc |
Cylinders | 3 |
Cooling System | Liquid Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 5.2 |
Oil Filter | Yes |
Air Filter | Cartridge with Pre Cleaner |
CARB Compliant | No |
Fuel Type | Diesel |
Fuel Delivery System | Indirect Injection |
Dimensions | |
Product Weight | 995 lbs. |
Length, Overall | 75" |
Width, Overall | 47" |
Height, Overall | 51.2" |
Drive | |
Drive System | Hydrostatic Drive |
Transmission | Commercial Hydrostatic |
Forward Speed | 8.5 |
Reverse Speed | 6.0 |
Differential Lock | Yes |
Ranges | 1 |
Mower Deck | |
Cutting Width | 54" |
Height of Cut | 1-5.25 |
Cut Height Increments | 0.25" |
Deck Construction | Stamped Steel |
Cutting Blades | 3 |
Blade Engagement/PTO | Manual |
Deck Lift System | Power Lift |
Cutting Options | Side Discharge |
Deck Drive | Shaft |
Spindles | Greasable |
Anti-Scalp Wheels | 4 |
Steel Thickness | 10 guage |
Steering | |
Power Steering | Yes |
All Wheel Steering | Yes |
Turning Radius | 21 |
Uncut Circle Radius | 6 (with 60" deck) |
Seat | |
Seat Material | Vinyl |
Armrests | Optional |
Adjustable Position | Yes |
Seat Options | N/A |
Features | |
Hour Meter | Standard |
Tow Hitch | Standard |
Fuel Gauge | Yes |
Front Bumper | Optional |
Headlights | Standard |
Roll Over Protection (ROPS) | N/A |
Washout Port | Yes |
Blade Stop System | Yes |
Cruise Control | Yes |
Engine Guard | N/A |
Rear Bumper | N/A |
Parking Brake | Integrated with Transmission |
Warranty | |
Engine Warranty | 4 Year Warranty |
Residential Warranty | 4 Year Warranty |
Wheels | |
Front Tire Size | 18 x 7-8 |
Rear Tire Size | 26 x 10.5-12 |
Compatible Attachments | |
Front Blade | Yes |
Front Snowblower | Yes |
Rear Tiller | Yes |
Bagger System | Yes |
Side Discharge Chute | Standard |
Mulch Kit/Plug | Yes |
Information | |
Equip. Model | Bumpers and Brush Guards, Mowing and Cutting |