John Deere X584 Garden Tractor
X584
![]() |
24HP Kawasaki V-Twin Engine
|
![]() |
48" or 54" Accel Deep™ Mower Deck
|
![]() |
New, modern control panel and backlit instrument display
|
![]() |
Exact Adjust On-Board Deck Leveling
|
![]() |
Hydraulic 4-Wheel Power Steering,
|
![]() |
Warranty and Parts Support
|
Manufacturer | John Deere |
SKU | X584 |
Engine | |
Engine Brand | Kawasaki |
Engine Power | 24 HP |
Displacement | 726 cc |
Cylinders | 2 |
Cooling System | Air Cooled |
Starting System | Electric Key Start |
Fuel Capacity | 4.4 |
Oil Filter | Yes |
Air Filter | Cartridge with Pre Cleaner |
CARB Compliant | Yes |
Fuel Type | Gasoline |
Fuel Delivery System | Carburetor |
Dimensions | |
Product Weight | 837 lbs. |
Length, Overall | 75" |
Width, Overall | 58.5" |
Height, Overall | 52" |
Width, Min. (Deflector Up) | 52" |
Drive | |
Drive System | Hydrostatic Drive |
Transmission | Automatic |
Drive Wheels | Rear Wheel Drive |
Forward Speed | 7.2 |
Reverse Speed | 5.2 |
Differential Lock | Yes |
Mower Deck | |
Cutting Width | 54" |
Height of Cut | 1-4" |
Cut Height Increments | 13" |
Deck Construction | Stamped Steel |
Cutting Blades | 3 |
Blade Engagement/PTO | Electronic |
Deck Lift System | Power Lift |
Cutting Options | Bag, Mulch, Side Discharge |
Deck Drive | Belt |
Spindles | Metal |
Anti-Scalp Wheels | 4 |
Steel Thickness | 11 gauge |
Steering | |
Power Steering | Yes |
All Wheel Steering | Yes |
Turning Radius | 27 |
Uncut Circle Radius | 14 |
Seat | |
Seat Material | Foam |
Armrests | N/A |
Adjustable Position | Yes |
Seat Options | N/A |
Features | |
Hour Meter | Standard |
Tow Hitch | Optional |
Fuel Gauge | Yes |
Front Bumper | Optional |
Headlights | Standard |
Roll Over Protection (ROPS) | N/A |
Washout Port | Yes |
Blade Stop System | Yes |
Cruise Control | Yes |
Rear Bumper | Optional |
Warranty | |
Engine Warranty | 4 Year Warranty |
Residential Warranty | 4 Year Warranty |
Wheels | |
Front Tire Size | 16 x 6.5-8 |
Rear Tire Size | 24 x 9.5-12 |
Compatible Attachments | |
Front Blade | Yes |
Front Snowblower | Yes |
Rear Tiller | No |
Information | |
Equip. Model | Bumpers and Brush Guards, Mowing and Cutting |